+86-13781015142 Message
The PSGB‑series Compound Cone Crusher is a cost‑effective crushing equipment for medium‑to‑high hardness rocks. It features large crushing ratio, high efficiency, high throughput, low operating cost and convenient adjustment. Each crusher is available with multiple cavity types. Users can select different cavity types according to various application requirements.

Technical Parameters
| Type | Model | Cavity Type |
Diameter ofcone(mm) |
Adjusting Range of Discharge Opening (mm) |
Recommend feeding size when the minimum output size(mm) | Max feed size (mm) |
Capacity(t/h) | Main Motor(kw) | Weight (kg) |
L¡ÁW¡ÁH (mm) |
| 2'FT | PSGB-0607 | Standard fine | 600 | 6-38 | 70 | 60 | 16-50 | 30 | 4500 | 2195¡Á1158¡Á1651 |
| 2'FT | PSGB-0609 | Standard medium | 600 | 10-38 | 95 | 80 | 18-65 | 30 | 4500 | 2195¡Á1158¡Á1651 |
| 2'FT | PSGB-0611 | Standard coarse | 600 | 13-38 | 110 | 90 | 22-70 | 30 | 4500 | 2195¡Á1158¡Á1651 |
| 2'FT | PSGD-0603 | Short head fine | 600 | 3-13 | 35 | 30 | 9-35 | 30 | 4500 | 2195¡Á1158¡Á1651 |
| 2'FT | PSGD-0605 | Short head coarse | 600 | 5-16 | 50 | 40 | 22-70 | 30 | 4500 | 2195¡Á1158¡Á1651 |
| 3'FT | PSGB-0910 | Standard fine | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656¡Á1636¡Á2241 |
| 3'FT | PSGB-0917 | Standard coarse | 900 | 13-38 | 175 | 150 | 59-163 | 75 | 9980 | 2656¡Á1636¡Á2241 |
| 3'FT | PSGB-0918 | Standard super coarse | 900 | 25-38 | 178 | 150 | 118-163 | 75 | 9980 | 2656¡Á1636¡Á2241 |
| 3'FT | PSGD-0904 | Short head fine | 900 | 3-13 | 41 | 35 | 27-90 | 75 | 10530 | 2656¡Á1636¡Á2241 |
| 3'FT | PSGD-0906 | Short head medium | 900 | 3-16 | 76 | 65 | 27-100 | 75 | 10530 | 2656¡Á1636¡Á2241 |
| 3'FT | PSGD-0907 | Short head coarse | 900 | 6-19 | 102 | 85 | 59-129 | 75 | 10530 | 2656¡Á1636¡Á2241 |
| 4.25'FT | PSGB-1313 | Standard fine | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983¡Á1866¡Á3156 |
| 4.25'FT | PSGB-1321 | Standard medium | 1295 | 16-38 | 210 | 178 | 132-253 | 160 | 22460 | 2983¡Á1866¡Á3156 |
| 4.25'FT | PSGB-1324 | Standard coarse | 1295 | 19-51 | 241 | 205 | 172-349 | 160 | 22460 | 2983¡Á1866¡Á3156 |
| 4.25'FT | PSGB-1325 | Standard super coarse | 1295 | 25-51 | 259 | 220 | 236-358 | 160 | 22460 | 2983¡Á1866¡Á3156 |
| 4.25'FT | PSGD-1306 | Short head fine | 1295 | 3-16 | 64 | 54 | 36-163 | 160 | 22590 | 2983¡Á1866¡Á3156 |
| 4.25'FT | PSGD-1308 | Short head medium | 1295 | 6-16 | 89 | 76 | 82-163 | 160 | 22590 | 2983¡Á1866¡Á3156 |
| 4.25'FT | PSGD-1310 | Short head coarse | 1295 | 8-25 | 105 | 89 | 109-227 | 160 | 22590 | 2983¡Á1866¡Á3156 |
| 4.25'FT | PSGD-1313 | Short head super coarse | 1295 | 16-25 | 133 | 113 | 209-236 | 160 | 22590 | 2983¡Á1866¡Á3156 |
| 5.5'FT | PSGB-1620 | Standard fine | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3941¡Á2954¡Á3771 |
| 5.5'FT | PSGB-1624 | Standard medium | 1676 | 22-51 | 241 | 205 | 258-417 | 250 | 43270 | 3941¡Á2954¡Á3771 |
| 5.5'FT | PSGB-1626 | Standard coarse | 1676 | 25-64 | 269 | 228 | 299-635 | 250 | 43270 | 3941¡Á2954¡Á3771 |
| 5.5'FT | PSGB-1636 | Standard super coarse | 1676 | 38-64 | 368 | 313 | 431-630 | 250 | 43270 | 3941¡Á2954¡Á3771 |
| 5.5'FT | PSGD-1607 | Short head fine | 1676 | 5-13 | 70 | 60 | 90-209 | 250 | 43870 | 3941¡Á2954¡Á3771 |
| 5.5'FT | PSGD-1608 | Short head medium | 1676 | 6-19 | 89 | 76 | 136-281 | 250 | 43870 | 3941¡Á2954¡Á3771 |
| 5.5'FT | PSGD-1613 | short head coarse | 1676 | 10-25 | 133 | 113 | 190-336 | 250 | 43870 | 3941¡Á2954¡Á3771 |
| 5.5'FT | PSGD-1614 | Short head super coarse | 1676 | 13-25 | 133 | 113 | 253-336 | 250 | 43870 | 3941¡Á2954¡Á3771 |
| 7'FT | PSGB-2127 | Standard fine | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86730 | 4613¡Á3302¡Á4638 |
| 7'FT | PSGB-2133 | Standard medium | 2134 | 25-51 | 334 | 284 | 862-1424 | 400 | 86730 | 4613¡Á3302¡Á4638 |
| 7'FT | PSGB-2136 | Standard coarse | 2134 | 31-64 | 369 | 314 | 1125-1814 | 400 | 86730 | 4613¡Á3302¡Á4638 |
| 7'FT | PSGB-2146 | Standard super coarse | 2134 | 38-64 | 460 | 391 | 1252-1941 | 400 | 86730 | 4613¡Á3302¡Á4638 |
| 7'FT | PSGD-2110 | Short head fine | 2134 | 5-16 | 105 | 89 | 218-463 | 400 | 89500 | 4613¡Á3302¡Á4638 |
| 7'FT | PSGD-2113 | Short head medium | 2134 | 10-19 | 133 | 113 | 404-580 | 400 | 89500 | 4613¡Á3302¡Á4638 |
| 7'FT | PSGD-2117 | Short head coarse | 2134 | 13-25 | 178 | 151 | 517-680 | 400 | 89500 | 4613¡Á3302¡Á4638 |
| 7'FT | PSGD-2120 | Short head super coarse | 2134 | 16-25 | 203 | 172 | 580-744 | 400 | 89500 | 4613¡Á3302¡Á4638 |
Note: The above technical parameters are for reference only. Actual performance shall be subject to on‑site working conditions.


View Details, Leave Your Info & 24‑Hour Contact Information: +86-13781015142 £¨Mobile / WeChat / WhatsApp£©
About Us-Contact Us-Cases-Products-Image Gallery-Message-Tags
24‑Hour Service Hotline£º+86-13781015142£¨Mobile/WeChat/WhatsApp)E-mail£º[email protected]
All content shall not be reproduced or reused. Most photos are original, with partial text from online sources.
©Genesis Machinery, a professional manufacturer of mining screening equipment, provides customized roller screens.Privacy Cookie