Professional Chinese Manufacturer of Full‑Range Mining Equipment +86-13781015142 Message
Contact Us
  • Name:TsingShan Genesis Machinery
  • Address:Liuzhou,Guangxi, China
  • Website:www.gunzhoushai.com
  • Mobile:+86-13781015142
  • Email:TsingShanGenesis@gmail.com
  • WeChat ID:+86-13781015142
  • WhatsApp ID:+86-13781015142
  • Raymond mill

    Author£ºTsingShan Genesis Machinery Date£º2026/5/29 Views£º

    Raymond mill, short for Raymond pulverizer, is a professional ore grinding equipment. It can grind various ores to over 80 mesh. The finished fineness is adjustable within the range of 400 to 800 mesh, with an hourly output of 0.5 to 30 tons. Please feel free to contact us if you have any requirements.

    Raymond mill

    Feel free to leave a message if you need the latest detailed technical parameters.

    Model 3R1410 3R2615 3R2714 4R2714 3R3016
    Feed Size(mm) 5-8 20 20 15-25 15-25
    Output Size (mm) 0.125-0.044 0.125-0.044 0.125-0.044 0.125-0.044 0.125-0.044
    Shift Output 1-10 2-25 2-28 3-30 3-34
    Main Shaft Speed 280 170 170 170 178
    Ring Inner Dia.(mm) ¦µ405 ¦µ780 ¦µ830 ¦µ830 ¦µ910
    Roller Dia.(mm) ¦µ140 ¦µ260 ¦µ270 ¦µ270 ¦µ300
    Ring Height(mm) 100 150 140 140 160
    Main Motor(kw) Y160M-6-7.5 Y225S-8-18.5 Y255M-8-18.5 Y225M-8-22 Y225M-8-30
    Fan Motor(kw) Y132S-4-5.5 Y180M-4-15 Y180M-4-18.5 Y180M-4-18.5 Y180L-4-22
    Classifier Power(kw) Y90L-6-2.2 Y112M-6-2.2 Y112M-6-2.2 Y112M-6-2.2 Y132S-6-3KW
    Overall Size(mm) 3340*2161 *3246 5970*4000 *5000 5970*4000 *5000 5970*4000 *5000 7500*4500 *6200
    Weight(kg) 2500 3800 3850 3900 7000


    Model 4R3016 4R3216 5R4119 6R4525
    Feed Size(mm) 15-25 25 30 30
    Output Size (mm) 0.125-0.044 0.125-0.044 0.125-0.044 0.125-0.044
    Shift Output 3-36 3-38 6-76 10-120
    Main Shaft Speed 178 130 105 82
    Ring Inner Dia.(mm) ¦µ910 ¦µ970 ¦µ1280 ¦µ1770
    Roller Dia.(mm) ¦µ300 ¦µ320 ¦µ410 ¦µ450
    Ring Height(mm) 160 160 190 250
    Main Motor(kw) Y225M-8-30 Y225S-4-37 Y280S-4-75 Y315M-4-132
    Fan Motor(kw) Y180L-4-22 Y220M-4-30 Y25M-4-55 Y315M-4-132
    Classifier Power(kw) Y132S-6-3KW YC1200-4A-5.5 YC1200-4B-7.5 Y160M-4-11
    Overall Size(mm) 7500*4500 *6200 9900*5800 *8500 7850*8000 *9700 8850*10500 *1100
    Weight(kg) 7500 14000 257000 470000

    Note: All above technical parameters are for reference only. Our equipment is continuously optimized. Please contact us for the latest technical parameters.

    View Details, Leave Your Info & 24‑Hour Contact Information: +86-13781015142 £¨Mobile / WeChat / WhatsApp£©

    • WhatsApp£º Verification Code£ºRefresh Code (¡ûClick refresh if an error is prompted)
    • Contact Info£º